Voici la solution du fichier pdf envoyé la semaine dernière pour le niveau 1.
Il s'agit de la brochure : "Les cahiers de l'animateur" - Mats en 1 - Volume 1
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
Position not in LiveBook |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res |
---|---|---|---|---|
Mberggren | 2403 | Dom | 2434 | 0–1 |
Nakamura,H | 2651 | Petrosian,T | 2592 | 1–0 |
Prie,E | 2475 | Bricard,E | 2455 | 1–0 |
Domogaev,S | 2316 | Bakutin,A | 2322 | 1–0 |
Whiteley,A | 2335 | Hebden,M | 2475 | 0–1 |
Deutsch,I | 2097 | Jansik,A | 2057 | 0–1 |
Petrosian,T | 2592 | Golod,V | 2597 | 0–1 |
Garcia Castro,P | 2330 | Lacasa Diaz,J | 2424 | 1–0 |
Chigladze,I | 2418 | Arabidze,M | 2258 | 1–0 |
Perez,J | 2203 | Drozdov,A | 2064 | 0–1 |
Robovic,S | 2365 | Sutter,O | 2245 | 1–0 |
Postupa,P | 2018 | Crha,P | 2033 | 0–1 |
Chatalbashev,B | 2543 | Kristjansson,S | 2404 | 1–0 |
Grund,H | 2390 | Koch,W | 2315 | 1–0 |
Miezis,N | 2547 | Navara,D | 2724 | 1–0 |
Ilandzis,S | 2134 | Kostouros,A | 2113 | 0–1 |
Rockdoc | 2372 | Walden | 2437 | 1–0 |
Croberson | 2407 | Tturgut | 2414 | 0–1 |
Cseke,R | 2250 | Papista,A | 2181 | 0–1 |
Ahlander,B | 2436 | Laveryd,P | 2400 | 1–0 |
Blazquez Lopez,B | 2084 | Strikovic,A | 2520 | 0–1 |
Cabrera,A | 2530 | Garza Marco,S | 2403 | 1–0 |
Banawa,J | 2341 | Taylor,T | 2317 | 1–0 |
Zalai,M | 2171 | Ujhazi,M | 2116 | 1–0 |
Ziatdinov,R | 2450 | Tondivar,B | 2345 | 1–0 |
Gdanski,J | 2532 | Swiercz,D | 2311 | 1–0 |
Krasnov,A | 2287 | Milovanovic,R | 2418 | 0–1 |
Leer Salvesen,B | 2374 | Lie,K | 2472 | 0–1 |
Friedel,J | 2498 | Gundavaa,B | 2458 | 1–0 |
Ohst,C | 2165 | Schoepf,U | 2165 | 1–0 |
Womacka,M | 2467 | Roemling,S | 2193 | 1–0 |
Farago,S | 2299 | Gara,A | 2377 | 0–1 |
Guerrero Rodriguez,A | 2143 | Grigoryan,M | 2076 | 1–0 |
Sharma,D | 2344 | Rapport,R | 2444 | 0–1 |
Alonso,S | 2390 | Podesta,D | 2205 | 1–0 |
Drozdovskij,Y | 2454 | Fingerov,D | 2350 | 0–1 |
Tishin,P | 2407 | Meshkov,A | 2390 | 1–0 |
Ellinger,H | 2115 | Farago,I | 2501 | 0–1 |
Mordechai,H | 2263 | Erdogdu,M | 2463 | 0–1 |
Winiwarter,F | 2175 | Bhend,E | 2271 | 1–0 |
Giretti,K | 2166 | Santurbano,M | 2043 | 1–0 |
Aronian,L | 2786 | Morozevich,A | 2750 | 1–0 |
Jenni,F | 2550 | Simacek,P | 2461 | 1–0 |
Berthier,H | 2145 | Debray,C | 2381 | 0–1 |
Mazziotti Irigoyen,G | 2253 | Mareco,S | 2187 | 0–1 |
Gurgenidze,B | 2445 | Chernin,A | 2495 | 0–1 |
Kohlweyer,B | 2420 | Nordahl,H | 2240 | 1–0 |
Volkmann,F | 2380 | Nagy,E | 2310 | 0–1 |
Munnik,T | 2000 | Theulings,P | 2110 | 0–1 |
Kurnosov,I | 2657 | Aloma Vidal,R | 2408 | 1–0 |
Dobias,R | 2270 | Nemeth,M | 2469 | 0–1 |
Maiko,J | 2213 | Matseyko,E | 2202 | 1–0 |
Karpatchev,A | 2484 | Svane,R | 2427 | 1–0 |
Yrjola,J | 2460 | Pyhala,A | 2330 | 0–1 |
Kuzmenko,D | 2078 | Oreopoulos,K | 2551 | 0–1 |
Bedouin,X | 2410 | Groenewold,J | 2176 | 1–0 |
Ljubojevic,L | 2605 | Georgiev,K | 2515 | 0–1 |
Szymanski,A | 2255 | Brzeski,M | 2246 | 0–1 |
Wantiez,F | 2342 | Pedersen,F | 2292 | 1–0 |
Hawkins,J | 2429 | Parker,J | 2531 | 1–0 |
Jorgensen,J | 2242 | Huelsmann,J | 2180 | 1–0 |
Bjornsson,S | 2315 | Sammalvuo,T | 2445 | 1–0 |
Nielsen,S | 2237 | Hove,E | 2294 | 0–1 |
Caldeira,A | 2287 | Rocha,J | 2223 | 1–0 |
Karlsson,L | 2360 | Philgren,G | 2020 | 1–0 |
Kamsky,G | 2645 | Atalik,S | 2535 | 1–0 |
Bogdanovich,S | 2299 | Shilin,D | 2393 | 1–0 |
Johannessen,L | 2429 | Leer Salvesen,B | 2297 | 1–0 |
Huebner,R | 2599 | Mueller,K | 2533 | 1–0 |
Abergel,T | 2475 | Lafaurie,P | 2127 | 1–0 |
Lakat,G | 2005 | Katona,G | 2064 | 0–1 |
Szabo,J | 2192 | Erdelyi,T | 2152 | 0–1 |
Becker,M | 2199 | Kraemer,M | 2173 | 1–0 |
Rybakov,S | 2180 | Andreev,G | 2031 | 0–1 |
Savchenko,S | 2574 | Markowski,T | 2531 | 1–0 |
Bologan,V | 2585 | Dumitrescu,D | 2405 | 1–0 |
Karhanek,P | 2263 | Trombik,K | 2235 | 0–1 |
Dolzhikova,K | 2301 | Zhukova,N | 2471 | 0–1 |
Fridman,D | 2627 | Ipatov,A | 2613 | 1–0 |
Tikkanen,H | 2477 | Jonsson,M | 2308 | 0–1 |
Cicak,S | 2440 | Choleva,Z | 2260 | 1–0 |
Zelcic,R | 2591 | Kostrun,S | 2267 | 1–0 |
Polzin,R | 2445 | Speelman,J | 2630 | 1–0 |
Barletta,D | 2248 | Debeaune,R | 2168 | 0–1 |
Bordonada,G | 2360 | Adamski,J | 2470 | 1–0 |
Yakimenko,A | 2220 | Annageldyev,O | 2394 | 0–1 |
Bode,W | 2349 | Schulz,M | 2243 | 1–0 |
Runic,Z | 2433 | Obarcanin,N | 2161 | 1–0 |
Haritakis,T | 2215 | Skembris,S | 2455 | 0–1 |
Grguric,D | 2009 | Kristovic,M | 2328 | 0–1 |
Kalesis,N | 2310 | Moutousis,K | 2420 | 0–1 |
Komarov,D | 2540 | Arnold,L | 2431 | 1–0 |
Hillarp Persson,T | 2618 | Van Eijk,S | 2319 | 1–0 |
Karttunen,M | 2284 | Vajda,L | 2462 | 0–1 |
Most,E | 2149 | Gindi,S | 2159 | 0–1 |
Van der Wiel,J | 2540 | Kuijf,M | 2440 | 1–0 |
Miezis,N | 2553 | Johannesson,I | 2338 | 1–0 |
Abergel,T | 2521 | Seyb,D | 2254 | 1–0 |
Borisek,J | 2552 | Pacher,M | 2464 | 1–0 |
Cabrera Trujillo,J | 2255 | Rivas Pastor,M | 2511 | 0–1 |
Collas,S | 2420 | Cosma,I | 2345 | 0–1 |
Rasulov,V | 2443 | Abasov,N | 2510 | 1–0 |
Nielsen,U | 2385 | Lauridsen,J | 2250 | 1–0 |
Mashinskaya,I | 2205 | Afromeev,V | 2537 | 0–1 |
Antoniewski,R | 2417 | Vavra,P | 2304 | 1–0 |
Gamarian,G | 2140 | Felgaer,R | 2335 | 0–1 |
Wang Chen | 2399 | Li Haoyu | 2369 | 0–1 |
Bakre,T | 2333 | Darcia,D | 2445 | 1–0 |
Gajewski,G | 2461 | Kulhanek,T | 2392 | 1–0 |
Antonsen,M | 2377 | Mortensen,H | 2089 | 1–0 |
Vachier Lagrave,M | 2710 | Cebalo,M | 2483 | 1–0 |
Avram,S | 2214 | Vela Ignacio,J | 2083 | 1–0 |
Kutlyarov,A | 2132 | Zhitnikov,S | 2264 | 0–1 |
Celis,S | 2165 | McCarthy,B | 2259 | 1–0 |
Anicic,V | 2208 | Kontic,D | 2339 | 0–1 |
Rapport,R | 2674 | Short,N | 2681 | 1–0 |
Mayers,D | 2165 | Baker,C | 2260 | 1–0 |
Berchtenbreiter,M | 2143 | Cerveny,M | 2380 | 1–0 |
Gonzalez Vidal,Y | 2504 | Narciso Dublan,M | 2532 | 1–0 |
Olay,E | 2355 | Castellano,C | 2253 | 1–0 |
Please, wait...
Aucun commentaire:
Enregistrer un commentaire