Par Jean-François
Voici les exercices tactiques de la séance de samedi.
Bravo à Michel Romero qui a été le plus performant pour trouver les solutions.
Les exercices proviennent de la chronique de Maxim Notkin dans la revue New In Chess n°1 et 2 de 2021 (revue en anglais).
1.Qxh7+ Kxh7 2.Rh3+ Kg8 3.Ng6 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
Dragun | - | Schmakel | - | 1–0 |
Maksimovic | - | Chelushkina | - | 0–1 |
Bacrot | - | Nihal | - | 0–1 |
Khanin | - | Erigaisi | - | 1–0 |
Onischuk | - | Mokshanov | - | 0–1 |
Karjakin | - | Anton | - | 0–1 |
Demin | - | Fernandez | - | 1–0 |
Zierk | - | Makhnev | - | 1–0 |
Maghsoodloo | - | Jobava | - | 0–1 |
Bodnaruk | - | Solozhenkina | - | 1–0 |
Martin Duque | - | Berkes | - | 0–1 |
So | - | Zhigalko | - | 1–0 |
Murzin | - | Potkin | - | 1–0 |
Arvola | - | Skotheim | - | 1–0 |
Postny | - | Bakalchuk | - | 1–0 |
Zhigalko | - | Gelman | - | 0–1 |
Villegas | - | Karjakin | - | 0–1 |
Kozul | - | Ristic | - | 1–0 |
Please, wait...
Aucun commentaire:
Enregistrer un commentaire